Minor A Senior Teams
# TEAM GP W L T RF RA PCT% GB
 
 
1 Richmond Go Karts 12 10 2 0 120 99 0.833  
2 Pedro's Organic Coffee 12 5 6 1 118 119 0.458 4.5
3 CIBC Wood Gundy * 12 4 6 2 109 123 0.417 5
4 Dunbar Insurance 12 5 7 0 113 120 0.417 5
5 Schmidt Brothers 12 4 7 1 127 126 0.375 5.5
* CIBC had two wins vs. Dunbar Insurance
Minor A Junior Teams
# TEAM GP W L T RF RA PCT% GB
 
 
1 GH Street Construction 12 9 2 1 76 50 0.792  
2 MacKenzie Heights Service 12 5 5 2 51 59 0.500 3.5
3 Dunbar Vacuum 12 4 7 1 78 70 0.375 5
4 Dunbar Cycles 12 4 8 0 55 81 0.333 5.5
Up to and including June 3, 2009
Standings are determined by:
1. Win Percentage (if tied then) 
2. Wins and Losses in games between tied teams (if still tied then) 
3. Run Differential between tied teams (if still tied then) 
4. Flip of the Coin